Product Details:
| Minimum Order Quantity | 2 Piece |
| Output current | 250 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Output Current Range | 250 Amp |
| Input voltage | 230 V |
| Process type | MIG |
| Gas type | CO2 |
| Cooling | Forced Air |
| Working Voltage | 380 |
| Welding Current at 100% Duty Cycle | 60 |
| Insulation Class | H |
| Technology | MOSFET |
| Power Factor | 0.93 |
| Compatible Rods | 0.8/1.0MM WIRE |
Product Details:
| Phase | Three phase |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Input voltage | 415 V |
| Process type | MIG |
| Cooling | Forced Air |
| Output Current | 300 Amp |
| Power Consumption | AC415 |
| Working Voltage | 3PH |
| Welding Current at 100% Duty Cycle | 60 |
| Insulation Class | H |
| Technology | IGBT inverter |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Welding current type | DC |
| Compatible Rods | 0.8/1.0MM WIRE |
| Wire feeder type | Separate |
| Duty cycle | 60 % |
| Protection Class | IP23 |
| Weight | 28 |
| Dimension (L x B x H) | 510X237X440 |
| Flux cored wire | 0.8/1.0 |
| Rated Input KVA | 10.3 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output current | 250 A |
| Phase | Single phase |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Output Current Range | 250 Amp |
| Input voltage | 220 V |
| Process type | MIG MAG |
| Cooling | Fan Cooled |
| Power Consumption | 230 V |
| Working Voltage | 230V |
| Welding Current at 100% Duty Cycle | 60% |
| Insulation Class | H |
| Technology | MOSFET inverter |
| Power Factor | 0.93 |
| Efficiency | 85 |
| Welding current type | DC |
| Compatible Rods | 0.8 MM MIG WIRE |
| Duty cycle | 60 % |
| Protection Class | IP23 |
| Accessories | MIG TORCH, ARC HOLDER WITH CABLE, EARTH CLAMP WITH CABLE |
| Usage/Application | INDUSTRIAL |
| Warranty | 6 MONTH |
| Weight | 26 |
| Dimension (L x B x H) | 510X273X440 |
| Product Type | New |
| Flux cored wire | 0.8/1.0 |
| Rated Input KVA | 15.6 |
| Rated Input Capacity | 9.2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output current | 630 |
| Phase | Three phase |
| Wire dia capacity | 1.6 mm, 0.8 mm, 1.2 mm, 1.0 mm |
| Output Current Range | 500 Amp |
| Input voltage | 415 V |
| Process type | MIG MAG |
| Cooling | Fan Cooled |
| Working Voltage | AC 415V |
| Welding Current at 100% Duty Cycle | 60% |
| Insulation Class | H |
| Technology | IGBT inverter |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Country of Origin | Made in India |
| Protection Class | IP23 |
| Accessories | 36KD MIG TORCH, CO2 REGULATOR, ARC HOLDER WITH 2 MTR. CABLE, AND EARTH CLAMP WITH 1.5 MTR. CABLE |
| Features | Two track and four track option for continuous welding purpose |
| Usage/Application | Industrial heavy duty fabrication |
| Warranty | 1 YEAR |
| Weight | 48 KG |
| Dimension (L x B x H) | 610X390X590 |
| Certifications | IEC 60974-1 & ISO 9001:2015 |
| Product Type | New |
| Rated Input KVA | 26 |
| Rated Input Capacity | 28 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output current | 400 A |
| Wire dia capacity | 1.2 mm, 1.0 mm, 0.8 mm |
| Output Current (Ampere) | 400 |
| Usage/Application | Industrial |
| Input voltage | 415 V |
| Process type | MIG MAG |
| Cooling | Air cooled |
| Dimensions (W x D x H) | 550X280X438 |
| Rated Input Power Capacity | 23A |
| Max no load Voltage | 60 |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 60 % |
| PHASE | 3 |
| WEIGHT | 32KG |
Additional Information:
Product Details:
| Output current | 250 A |
| Phase | Single Phase |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Output Current Range | 250 Amp |
| Input voltage | 230 V |
| Process type | MIG MAG |
| Cooling | Air cooled |
| Working Voltage | AC230 |
| Welding Current at 100% Duty Cycle | 60% |
| Insulation Class | H |
| Power Factor | 0.93 |
| Technology | MOSFET inverter |
| Efficiency | 85% |
| Welding current type | DC |
| Compatible Rods | 0.8 MM MIG WIRE |
| Wire feeder type | Inbuilt |
| Duty cycle | 60 % |
Product Details:
| Output current | 400 A |
| Phase | Three phase |
| Wire dia capacity | 1.2 mm, 0.8 mm, 1.0 mm |
| Output Current Range | 400 Amp |
| Input voltage | 415 V |
| Process type | MIG MAG |
| Cooling | Fan Cooled |
| Power Consumption | AC 415V |
| Working Voltage | 415V |
| Welding Current at 100% Duty Cycle | 60 |
| Insulation Class | H |
| Technology | IGBT inverter |
| Power Factor | 0.93 |
| Efficiency | 85% |
| Country of Origin | Made in India |
| Protection Class | IP23 |
| Usage/Application | INDUSTRIAL |
| Warranty | 1 YEAR |
| Weight | 36 KG |
| Dimension (L x B x H) | 550X280X438 |
| Certifications | IEC 60974-1 & ISO 9001:5015 |
| Product Type | New |
Product Details:
| Output current | 300 |
| Phase | 1ph/2ph/3ph |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Input voltage | AC 415V 3P/ 220V 1P |
| Process type | MIG, MIG /MMA |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 60 % |
| SPOOL DIA | 270/15 KGS |
| WELDING THICKNESS | 0.8 MM TO 8 MM |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Output current | 250 A |
| Phase | Single phase |
| Wire dia capacity | 0.8 mm |
| Input voltage | 230 V |
| Process type | MIG MAG |
| Cooling | Forced Air |
| Power Consumption | 250 |
| Insulation Class | H |
| Technology | IGBT inverter |
| Welding current type | DC |
| Wire feeder type | Inbuilt |
| Duty cycle | 60 % |
| Warranty | 6 MONTH |
| Product Type | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm, 1.2 mm, 1.6 mm, 1.0 mm |
| Output Current Range | 400 Amp |
| Input voltage | 415 V |
| Process type | MIG MAG |
| Cooling | Fan Cooled |
| Output Current | 400 Amp |
| Power Consumption | 5HP |
| Insulation Class | H |
| Technology | IGBT |
| Welding current type | DC |
| Compatible Rods | 10 mm |
| Wire feeder type | Separate |
| Duty cycle | 60 % |
| Usage/Application | Industrial |
| Warranty | 1Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Output current | 400 A |
| Phase | Three phase |
| Wire dia capacity | 1.0 mm, 1.2 mm, 0.8 mm |
| Output Current Range | 400 Amp |
| Input voltage | 415 V |
| Process type | MIG MAG |
| Cooling | Forced Air |
| Welding Current at 100% Duty Cycle | 60% |
| Technology | IGBT inverter |
| Efficiency | 85% |
| Welding current type | DC |
| Compatible Rods | 8 mm |
| Wire feeder type | Separate |
| Duty cycle | 60 % |
| Protection Class | IP21S |
Additional Information: